Used Vehicle
~$68
Cost to fill at $1.50/L
~703km
Average per tank
Vehicle | 2011 Hyundai i20 PB MY11 Active Silver 4 Speed Automatic Hatchback |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 131,379 kms |
Drive Type | FWD |
Rego | 1DQU917 |
StockNo | 00012121 |
VIN | MALBB51CMCM350974 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 152 |
Fuel Economy (City) | 6.4 |
Towing Weight Braked | 1000kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Central Locking Remote Control |
Cloth Trim | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Head Airbags |
Mobile Phone Connectivity | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 4 Speakers | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Traction Control System |
Tinted Windows | Log books |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Trip Computer |
CD Player | Radio |
Rogers Motor Co. & Parkview Autos
552 Albany Highway Victoria Park WA 6100
(08) 9470 4348
Dealer Licence No. 20728
ABN: 23385598930
Dealer Summary
LOW KILOMETERS TRAVELLED IN THIS POPULAR HYUNDAI I20. THIS 5 DOOR HATCH DRIVES WELL WITH AUTOMATIC TRANSMISSION, ABS BRAKES, TRACTION CONTROL, POWER STEERING, TRIP COMUTER, POWER WINDOWS AND POWER MIRRORS, CENTRAL LOCKING, KEYLESS ENTRY, AIR CONDITIONING, DUAL FRONT + HEAD + SIDE FRONT AIRBAG SAFETY, BLUETOOTH, CD PLAYER, METALLIC PAINT, WINDOW TINT AND LOG BOOK. 1 YEAR AWN WARRANTY IS INCLUDED AND TRADE-INS ARE WELCOME.
View the rest of our stock at www.parkviewautos.com.au