Used Vehicle
~$90
Cost to fill at $1.50/L
~689km
Average per tank
Vehicle | 2002 Subaru Forester MY03 XS Silver 4 Speed Automatic Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 189,431 kms |
Drive Type | AWD |
Rego | 1BEJ690 |
StockNo | 00012184 |
VIN | JF2SG9KR53G004471 |
Fuel Economy (Highway) | 7.4 |
Fuel Economy (City) | 10 |
Fuel Economy (Combined) | 8.7 |
Towing Weight Braked | 1400kg |
16 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
Anti-Lock Braking | Automatic Air Con / Climate Control |
Automatic/Self Levelling Suspension | CD with 6 CD Stacker |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front |
Limited Slip Differential | Power Mirrors |
Power Steering | Power Windows |
Radio Cassette with 4 Speakers | Roof Racks |
Seatbelts - Pre-Tensioners Front Seats | Air Conditioning |
Airbag | Alloy Wheels |
Anti-lock Braking System (ABS) | CD Player |
Central Locking | Climate Control |
Cloth Trim | Log books |
Metallic paint | Radio |
Tinted Windows | Tow Bar |
Trip Computer |
Rogers Motor Co. & Parkview Autos
552 Albany Highway Victoria Park WA 6100
(08) 9470 4348
Dealer Licence No. 20728
ABN: 23385598930
Dealer Summary
LOW KILOMETERS TRAVELLED IN THIS RENOWN SUBARU FORESTER THAT DRIVES WELL. THIS POPULAR WAGON COMES WITH GREAT SERVICE HISTORY AND LOG BOOK, ABS BRAKES, CRUISE CONTROL, TRIP COMPUTER, POWER STEERING, POWER WINDOWS AND POWER MIRRORS, CENTRAL LOCKING, KEYLESS ENTRY WITH 2 KEYS, AIR CONDITIONING, DUAL FRONT & HEAD AIRBAG SAFETY, BLUETOOTH/AUX/USB, CD PLAYER AND RADIO, ALLOY WHEELS, METALLIC PAINT, TOW BAR AND WINDOW TINT. 1 YEAR AWN WARRANTY IS INCLUDED AND TRADE-INS ARE WELCOME.
View the rest of our stock at www.parkviewautos.com.au