Used Vehicle
~$90
Cost to fill at $1.50/L
~670km
Average per tank
Vehicle | 1999 Subaru Liberty GX (AWD) White 4 Speed Automatic Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 255,727 kms |
Drive Type | AWD |
Rego | 1HCJ020 |
StockNo | 00012127 |
VIN | JF1BE5KR5XG003039 |
Fuel Economy (Highway) | 7.4 |
Fuel Economy (City) | 10.5 |
Fuel Economy (Combined) | 8.95 |
Towing Weight Braked | 1200kg |
Air Conditioning | Central Locking |
Cruise Control | Power Mirrors |
Power Steering | Power Windows |
Radio Cassette | Airbag |
Anti-lock Braking System (ABS) | CD Player |
Child Restraint | Cloth Trim |
Engine Immobiliser | Radio |
Tinted Windows | Trip Computer |
Rogers Motor Co. & Parkview Autos
552 Albany Highway Victoria Park WA 6100
(08) 9470 4348
Dealer Licence No. 20728
ABN: 23385598930
Dealer Summary
RENOWN ALL WHEEL DRIVE SUBARU LIBERTY IS A SORT AFTER CAR. THIS SEDAN COMES WITH AUTOMATIC TRANSMISSION, ABS BRAKES, CRUISE CONTROL, POWER STEERING, TRIP COMPUTER, CENTRAL LOCKING, 2 KEYS, POWER WINDOWS, POWER MIRRORS, AIR CONDITIONING, DUAL FRONT AND HEAD AIRBAG SAFETY, NEW TYRES, WINDOW TINT AND CD PLAYER. 1 YEAR AWN WARRANTY IS INCLUDED AND TRADE-INS ARE WELCOME.
View the rest of our stock at www.parkviewautos.com.au